INGREDIENTS That Support
Better FORMULATIONS
A carefully developed portfolio of cosmetic raw materials designed for
performance, flexibility, and reliable production.
COMMON / INCI NAME | CAS# | BENEFITS |
Apricot Kernel Oil | 72869-69-3 | Nourishing, softening, skin conditioning |
Argan Oil | 223747-87-3 | Moisturizing, antioxidant, skin revitalizing |
Avocado Oil | 8024-32-6 | Deep nourishing, skin repairing, conditioning |
Black Seed Oil | 8000-42-8 | Purifying, soothing, antioxidant |
Borage Oil | 84012-16-8 | Skin restoring, soothing, barrier strengthening |
Coconut Oil | 8001-31-8 | Nourishing, protective, skin softening |
Evening Primrose Oil | 90028-66-3 | Skin calming, barrier supporting, revitalizing |
Grapeseed Oil | 8024-22-4 | Lightweight moisturizing, antioxidant, skin toning |
Hazelnut Oil | 8001-84-5 | Sebum balancing, tightening, purifying |
Hemp Seed Oil | 89958-21-4 | Balancing, soothing, skin conditioning |
Jojoba Oil | 61789-91-1 | Sebum balancing, moisturizing, skin protecting |
Olive Oil | 8001-25-0 | Nourishing, antioxidant, skin softening |
Pomegranate Seed Oil | 84961-57-9 | Antioxidant, skin regenerating, revitalizing |
Pumpkin Seed Oil | 8016-49-7 | Nourishing, antioxidant, skin strengthening |
Rice Bran Oil | 68553-81-1 | Brightening, antioxidant, skin conditioning |
Rosehip Seed Oil | 84603-93-0 | Skin renewing, brightening, regenerative |
Safflower Oil | 8001-23-8 | Moisturizing, softening, barrier supporting |
Sea Buckthorn Oil | 90106-68-6 | Skin repairing, antioxidant, revitalizing |
Sunflower Oil | 8001-21-6 | Skin protecting, moisturizing, soothing |
Sweet Almond Oil | 8007-69-0 | Softening, nourishing, skin conditioning |
